Husqvarna Z246
Zero-turn steering system
Individual, hydraulic wheel-drive provides very precise manoeuvring and allows the mower to rotate around its own axle, without any turning radius.
Kawasaki V-Twin engine
Fully pressure-lubricated, twocylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Maintenance-Free Transmission
Worry free performance with maintenance free, integrated zero-turn transmissions.
Rugged frame and castors
The robust frame and castors ensure durability and reduced chassis flex.
Air Induction™ cutting deck
Our innovative Air Induction™ mowing system draws clean air from the top and bottom of the deck, enhancing air flow which results in greater grass lift and superior cut.
Reinforced cutting deck
The stamped cutting deck is reinforced with heavy flat-stock steel for added strength and durability on the leading edge and trim side
Convenient deck lift
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Automatic park brake
The new park brake system (patent pending) automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Technical Specifications
Engine | |
Engine manufacturer | Kawasaki |
Engine name | FR Series V-Twin |
Engine Model | FR600V-AS18 |
Gross Horsepower | 18.5 hp |
Cylinder displacement | 603 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Generator | 16 A |
Air Filter type | Standard |
Fuel Type | Petrol |
Fuel tank volume | 13.25 litre |
Fuel tank location | Side |
Engine lubrication type | Full pressure |
Oil capacity | 1.9 litre |
Oil filter | Yes |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | EZT |
Pump displacement | 10 cm3 |
Fan-cooled pumps | Yes |
Speed forward, min-max | 0 - 10.46 km/h |
Speed reverse, min-max | 0 - 5.6 km/h |
Cutting deck | |
Cutting width | 116.84 cm / 46" |
Cutting deck type | Stamped, Reinforced |
Cutting methods | 3-in-1 capable Side discharge/Collect/Mulch |
Cutting deck material | Steel |
Deck thickness | 2.4 mm / 13 gauge |
Cutting height, min-max | 38 - 102 mm / 1.5 - 4" |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 2 |
Blade-tip speed (ft/min) | 16600 |
Anti scalp wheels | 3 |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Greasable mandrels | Yes |
Deck wash port | Yes |
Dimensions | |
Tyre size, front | 11x6-5" |
Tyre size, rear | 18x9.5-8" |
Wheelbase | 106.2cm / 41.8” |
Base machine, length | 190.5cm / 75” |
Base machine, width (chute down) | 142.2cm / 56” |
Base machine, width (chute up) | 121.9cm / 48” |
Base machine, height | 101.6cm / 40” |
Weight | 263.09 kg |
Other | |
Seat type | 15” High-back |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Fuel level window | Yes |
Hour meter | Digital with pre-programmed service intervals |
Cup holder | Yes |
More Products

